Broker Load Details
| Load Description | |
|---|---|
| 48 FT. DRY VAN/ ROLL DOOR/ PINTLE HOOK/ 7 DAY LOAD OUT/ $60K INS./ MPTRACKING REQ. | |
| Logistics | |
|---|---|
| Origin | Bowling Green,KY | 
| Destination | Reno, NV | 
| Pickup Date | 10/31/2025 | 
| Delivery Date | Not specified | 
| L/W/H & Weight | 48 / / & 0000 lbs | 
| Equipment Required | Power_Only | 
| Will pay | 900.00 | 
| Contact Information | |
|---|---|
| Posted By | Jericho Freight | 
| Contact | Jericho Freight | 
| Phone | 3074591442 | 
| Fax | Not specified | 
 
                
             
           
          