Broker Load Details
| Load Description | |
|---|---|
| Smoke tarp, 12 straps - 2 stops- No Conestoga's - PU is FCFS 7-2 CST. | |
| Logistics | |
|---|---|
| Origin | HENDERSON,KY | 
| Destination | MUNSTER, IN | 
| Pickup Date | 10/31/2025 | 
| Delivery Date | Not specified | 
| L/W/H & Weight | 48 / / & 42000 lbs | 
| Equipment Required | Flatbed, Step_Deck | 
| Will pay | 1000 | 
| Contact Information | |
|---|---|
| Posted By | CHRIS NASTALLY | 
| Contact | CHRIS NASTALLY | 
| Phone | 8508981428 | 
| Fax | Not specified | 
 
                
             
           
          